<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZBreakouts</title>
	<atom:link href="http://ezbreakouts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezbreakouts.com</link>
	<description>Tomorrow&#039;s Winners.....Today!</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Stock Picks for Trading 2/23/2012</title>
		<link>http://ezbreakouts.com/stock-picks-trading-2232012/</link>
		<comments>http://ezbreakouts.com/stock-picks-trading-2232012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:31:16 +0000</pubDate>
		<dc:creator>EZ</dc:creator>
				<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezbreakouts.com/?p=3219</guid>
		<description><![CDATA[Stock Picks posted for trading 2/23/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.Read the rest of this entry &#187;This resource is only available to members. Please Login or Sign-Up as a member for instant access.]]></description>
			<content:encoded><![CDATA[<h5>Stock Picks posted for trading 2/23/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.<span id="more-3219"></span><img title="More..."...< alt="" /><a href="http://ezbreakouts.com/stock-picks-trading-2232012/" class="more-link">Read the rest of this entry &raquo;</a><hr><font color='red'>This resource is only available to members. Please Login or <a href=' http://ezbreakouts.com/membersmart//members/signup'>Sign-Up</a> as a member for instant access.</font><br>]]></content:encoded>
			<wfw:commentRss>http://ezbreakouts.com/stock-picks-trading-2232012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for Trading 2/22/12</title>
		<link>http://ezbreakouts.com/stock-picks-trading-22212/</link>
		<comments>http://ezbreakouts.com/stock-picks-trading-22212/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:52:44 +0000</pubDate>
		<dc:creator>EZ</dc:creator>
				<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezbreakouts.com/?p=3216</guid>
		<description><![CDATA[Stock Picks posted for trading 2/22/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.Read the rest of this entry &#187;This resource is only available to members. Please Login or Sign-Up as a member for instant access.]]></description>
			<content:encoded><![CDATA[<h5>Stock Picks posted for trading 2/22/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.<span id="more-3216"></span><img title="More..."...< alt="" /><a href="http://ezbreakouts.com/stock-picks-trading-22212/" class="more-link">Read the rest of this entry &raquo;</a><hr><font color='red'>This resource is only available to members. Please Login or <a href=' http://ezbreakouts.com/membersmart//members/signup'>Sign-Up</a> as a member for instant access.</font><br>]]></content:encoded>
			<wfw:commentRss>http://ezbreakouts.com/stock-picks-trading-22212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for Trading 2/21/2012</title>
		<link>http://ezbreakouts.com/stock-picks-trading-2212012/</link>
		<comments>http://ezbreakouts.com/stock-picks-trading-2212012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:20:50 +0000</pubDate>
		<dc:creator>EZ</dc:creator>
				<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezbreakouts.com/?p=3213</guid>
		<description><![CDATA[Stock Picks posted for trading 2/21/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.Read the rest of this entry &#187;This resource is only available to members. Please Login or Sign-Up as a member for instant access.]]></description>
			<content:encoded><![CDATA[<h5>Stock Picks posted for trading 2/21/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.<span id="more-3213"></span><img title="More..."...< alt="" /><a href="http://ezbreakouts.com/stock-picks-trading-2212012/" class="more-link">Read the rest of this entry &raquo;</a><hr><font color='red'>This resource is only available to members. Please Login or <a href=' http://ezbreakouts.com/membersmart//members/signup'>Sign-Up</a> as a member for instant access.</font><br>]]></content:encoded>
			<wfw:commentRss>http://ezbreakouts.com/stock-picks-trading-2212012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for Trading 2/17/2012</title>
		<link>http://ezbreakouts.com/stock-picks-trading-2172012/</link>
		<comments>http://ezbreakouts.com/stock-picks-trading-2172012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:34:28 +0000</pubDate>
		<dc:creator>EZ</dc:creator>
				<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezbreakouts.com/?p=3210</guid>
		<description><![CDATA[Stock Picks posted for trading 2/17/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.Read the rest of this entry &#187;This resource is only available to members. Please Login or Sign-Up as a member for instant access.]]></description>
			<content:encoded><![CDATA[<h5>Stock Picks posted for trading 2/17/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.<span id="more-3210"></span><img title="More..."...< alt="" /><a href="http://ezbreakouts.com/stock-picks-trading-2172012/" class="more-link">Read the rest of this entry &raquo;</a><hr><font color='red'>This resource is only available to members. Please Login or <a href=' http://ezbreakouts.com/membersmart//members/signup'>Sign-Up</a> as a member for instant access.</font><br>]]></content:encoded>
			<wfw:commentRss>http://ezbreakouts.com/stock-picks-trading-2172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for Trading 2/16/2012</title>
		<link>http://ezbreakouts.com/stock-picks-trading-2162012/</link>
		<comments>http://ezbreakouts.com/stock-picks-trading-2162012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:07:51 +0000</pubDate>
		<dc:creator>EZ</dc:creator>
				<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezbreakouts.com/?p=3206</guid>
		<description><![CDATA[Stock Picks posted for trading 2/16/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.Read the rest of this entry &#187;This resource is only available to members. Please Login or Sign-Up as a member for instant access.]]></description>
			<content:encoded><![CDATA[<h5>Stock Picks posted for trading 2/16/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.<span id="more-3206"></span><img title="More..."...< alt="" /><a href="http://ezbreakouts.com/stock-picks-trading-2162012/" class="more-link">Read the rest of this entry &raquo;</a><hr><font color='red'>This resource is only available to members. Please Login or <a href=' http://ezbreakouts.com/membersmart//members/signup'>Sign-Up</a> as a member for instant access.</font><br>]]></content:encoded>
			<wfw:commentRss>http://ezbreakouts.com/stock-picks-trading-2162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Picks Today 2/14/2012</title>
		<link>http://ezbreakouts.com/picks-today-2142012/</link>
		<comments>http://ezbreakouts.com/picks-today-2142012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:03:14 +0000</pubDate>
		<dc:creator>EZ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezbreakouts.com/?p=3199</guid>
		<description><![CDATA[Gotta take the woman out for Valentines Day!   Happy Valentines Day everyone! ...Read the rest of this entry &#187;This resource is only available to members. Please Login or Sign-Up as a member for instant access.]]></description>
			<content:encoded><![CDATA[<p>Gotta take the woman out for Valentines Day!   Happy Valentines Day everyone!</p>
...<br><a href="http://ezbreakouts.com/picks-today-2142012/" class="more-link">Read the rest of this entry &raquo;</a><hr><font color='red'>This resource is only available to members. Please Login or <a href=' http://ezbreakouts.com/membersmart//members/signup'>Sign-Up</a> as a member for instant access.</font><br>]]></content:encoded>
			<wfw:commentRss>http://ezbreakouts.com/picks-today-2142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for Trading 2/14/2012</title>
		<link>http://ezbreakouts.com/stock-picks-trading-2142012/</link>
		<comments>http://ezbreakouts.com/stock-picks-trading-2142012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:28:13 +0000</pubDate>
		<dc:creator>EZ</dc:creator>
				<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezbreakouts.com/?p=3196</guid>
		<description><![CDATA[Stock Picks posted for trading 2/14/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.Read the rest of this entry &#187;This resource is only available to members. Please Login or Sign-Up as a member for instant access.]]></description>
			<content:encoded><![CDATA[<h5>Stock Picks posted for trading 2/14/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.<span id="more-3196"></span><img title="More..."...< alt="" /><a href="http://ezbreakouts.com/stock-picks-trading-2142012/" class="more-link">Read the rest of this entry &raquo;</a><hr><font color='red'>This resource is only available to members. Please Login or <a href=' http://ezbreakouts.com/membersmart//members/signup'>Sign-Up</a> as a member for instant access.</font><br>]]></content:encoded>
			<wfw:commentRss>http://ezbreakouts.com/stock-picks-trading-2142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for Trading 2/13/2012</title>
		<link>http://ezbreakouts.com/stock-picks-trading-2132012/</link>
		<comments>http://ezbreakouts.com/stock-picks-trading-2132012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:08:55 +0000</pubDate>
		<dc:creator>EZ</dc:creator>
				<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezbreakouts.com/?p=3187</guid>
		<description><![CDATA[Stock Picks posted for trading 2/13/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.Read the rest of this entry &#187;This resource is only available to members. Please Login or Sign-Up as a member for instant access.]]></description>
			<content:encoded><![CDATA[<h5>Stock Picks posted for trading 2/13/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.<span id="more-3187"></span><img title="More..."...< alt="" /><a href="http://ezbreakouts.com/stock-picks-trading-2132012/" class="more-link">Read the rest of this entry &raquo;</a><hr><font color='red'>This resource is only available to members. Please Login or <a href=' http://ezbreakouts.com/membersmart//members/signup'>Sign-Up</a> as a member for instant access.</font><br>]]></content:encoded>
			<wfw:commentRss>http://ezbreakouts.com/stock-picks-trading-2132012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for Trading 2/10/2012</title>
		<link>http://ezbreakouts.com/stock-picks-trading-2102012/</link>
		<comments>http://ezbreakouts.com/stock-picks-trading-2102012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:22:17 +0000</pubDate>
		<dc:creator>EZ</dc:creator>
				<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezbreakouts.com/?p=3184</guid>
		<description><![CDATA[Stock Picks posted for trading 2/10/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.Read the rest of this entry &#187;This resource is only available to members. Please Login or Sign-Up as a member for instant access.]]></description>
			<content:encoded><![CDATA[<h5>Stock Picks posted for trading 2/10/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.<span id="more-3184"></span><img title="More..."...< alt="" /><a href="http://ezbreakouts.com/stock-picks-trading-2102012/" class="more-link">Read the rest of this entry &raquo;</a><hr><font color='red'>This resource is only available to members. Please Login or <a href=' http://ezbreakouts.com/membersmart//members/signup'>Sign-Up</a> as a member for instant access.</font><br>]]></content:encoded>
			<wfw:commentRss>http://ezbreakouts.com/stock-picks-trading-2102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2/9/2012</title>
		<link>http://ezbreakouts.com/stock-picks-292012/</link>
		<comments>http://ezbreakouts.com/stock-picks-292012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:51:16 +0000</pubDate>
		<dc:creator>EZ</dc:creator>
				<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezbreakouts.com/?p=3180</guid>
		<description><![CDATA[Stock Picks posted for trading 2/9/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.Read the rest of this entry &#187;This resource is only available to members. Please Login or Sign-Up as a member for instant access.]]></description>
			<content:encoded><![CDATA[<h5>Stock Picks posted for trading 2/9/2012. Here are the stocks that are perfectly set up for short term trading along with potential breakout points.<span id="more-3180"></span><img title="More..." ...< alt="" /><a href="http://ezbreakouts.com/stock-picks-292012/" class="more-link">Read the rest of this entry &raquo;</a><hr><font color='red'>This resource is only available to members. Please Login or <a href=' http://ezbreakouts.com/membersmart//members/signup'>Sign-Up</a> as a member for instant access.</font><br>]]></content:encoded>
			<wfw:commentRss>http://ezbreakouts.com/stock-picks-292012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

